AccountingChecks
Type: object.
| Name | Type | Description |
|---|---|---|
difference required | number | tendersNet - salesExTax - tax - paidOnAccount: expected 0.00. Dollars, exact to the cent. |
paidOnAccount required | number | Payments received on account. Dollars, exact to the cent. |
paidOut required | number | Paid-outs (shown for reference; a paid-out balances itself). Dollars, exact to the cent. |
salesExTax required | number | Taxable + non-taxable + tax-exempt sales. Dollars, exact to the cent. |
startingCash required | number | Starting cash recorded in the register (inside the register's money taken, not inside the tenders; shown for reference). Dollars, exact to the cent. |
tax required | number | All tax collected. Dollars, exact to the cent. |
tendersNet required | number | The payments on tickets less the change: what came into the drawer, gross of paid-outs. Dollars, exact to the cent. |
departmentGrossVsSales | number | The department totals' gross less salesExTax, when they are available; normally within cents. Dollars, exact to the cent. |
groupGrossVsSales | number | The register groups' gross less salesExTax; normally within cents. Dollars, exact to the cent. |
No other fields appear.