AccountingJournalEntry
Type: object.
| Name | Type | Description |
|---|---|---|
adjustment required | object | |
adjustment.account required | AccountingAccount or null | Where the difference was posted (Sales/Adjustment); null when nothing was posted. |
adjustment.amount required | number | The difference between debits and credits before the adjustment. Dollars, exact to the cent. |
adjustment.side | string | One of: debit, credit. |
businessDay required | string (date) | |
externalId required | string | The store-day's stable id (as on the summary); upsert by it. |
lines required | array of AccountingJournalLine | |
logs required | array of AccountingLog | |
mapping required | object | |
mapping.version required | string | A hash of the mapping's items. |
mapping.updatedAt | string (date-time) | |
memo required | string | Register sales <day>, logs <numbers>. |
revision required | string | 16 hex characters over the posted lines, the entity, the class, the status and the mapping version. |
skipped required | array of AccountingSkipped | Non-zero lines no mapping posts; never dropped silently. |
status required | string | Post ready entries only. provisional: the day is not final; needs_attention: a blocking warning; no_activity: no register log that day. One of: ready, provisional, needs_attention, no_activity. |
store required | AccountingStore | |
totals required | object | |
totals.credit required | number | Total credits. Dollars, exact to the cent. |
totals.debit required | number | Total debits. Dollars, exact to the cent. |
warnings required | array of AccountingWarning | |
class | string | The mapping's Info/ItemClassName value. |
entity | string | The mapping's Info/CustomerName value. |
revenueView | string | One of: total_incl_tax, tax_status, department, department_tax_status. |
No other fields appear.