PosZReportTotals
The log's totals in dollars (counts where noted), exactly as the register stores them. A figure whose column the store lacks, or that the POS left blank, is absent.
Type: object.
| Name | Type | Description |
|---|---|---|
billedToAccount | number | Amounts billed to customer accounts. |
calculateOnly | number | Calculate-only sales (not sales). |
change | number | Change given. |
codCharges | number | COD charges. |
discounts | number | All discounts. |
drawerOpens | number | Manual drawer opens (a count). |
itemDiscounts | number | Item discounts. |
minusLines | number | Minus item lines. |
moneyTaken | number | Every tender taken, less change and paid-outs, plus the starting cash (the register's REGMONY). |
nonTaxable1 | number | Non-taxable sales for the first tax, as the register works it out. |
nonTaxable2 | number | Non-taxable sales for the second tax. |
paidOnAccount | number | Payments toward customer accounts. |
paidOuts | number | Paid-outs from the drawer. |
returns | number | Returns. |
tax | number | All tax. |
tax2 | number | The second tax's part of tax (the Z prints tax 1 as tax - tax2). |
taxExempt1 | number | Taxable items sold on tax-exempt tickets, first tax. |
taxExempt2 | number | Taxable items sold on tax-exempt tickets, second tax. |
taxable1 | number | Taxable sales for the first tax (after discounts, less the food-stamp-paid part). |
taxable2 | number | Taxable sales for the second tax. |
ticketDiscounts | number | Ticket (customer and cashier percentage) discounts. |
transactions | number | Sales posted to the log (a count). |
voidedSales | number | Whole sales voided. |
No other fields appear.